rankClientnamelast seensum. online timesum. active timecurrent servergroupnext rank up
1chriss880jc2025-10-18 00:14:41665 days, 2 hours, 59 mins, 12 secs397 days, 18 hours, 59 mins, 42 secsgroupiconLevel 1000
2Haton2025-10-16 12:58:191191 days, 16 hours, 31 mins, 30 secs365 days, 22 hours, 58 mins, 36 secsgroupiconLevel 1000
3Kezzeln2025-10-18 00:14:37309 days, 23 hours, 3 mins, 5 secs252 days, 13 hours, 59 mins, 12 secsgroupiconLevel 9915 days, 10 hours, 17 mins, 38 secs
4El_druvo2025-10-16 21:48:22286 days, 18 hours, 38 mins, 49 secs209 days, 6 hours, 5 mins, 29 secsgroupiconLevel 964 days, 15 hours, 11 mins, 21 secs
5Delta/Justin2025-10-17 19:51:37491 days, 7 hours, 14 mins, 20 secs198 days, 10 hours, 38 mins, 53 secsgroupiconLevel 9615 days, 10 hours, 37 mins, 57 secs
6Granini | Olli12025-10-17 21:41:30439 days, 19 hours, 56 mins, 41 secs171 days, 10 hours, 21 mins, 46 secsgroupiconLevel 948 days, 4 hours, 55 mins, 4 secs
7Pimp Daniel2025-10-18 00:33:03342 days, 8 hours, 5 mins, 42 secs154 days, 9 hours, 54 mins, 7 secsgroupiconLevel 920 days, 10 hours, 26 mins, 3 secs
8Moooritz2025-10-12 17:10:13430 days, 8 hours, 0 mins, 20 secs149 days, 0 hours, 56 mins, 37 secsgroupiconLevel 925 days, 19 hours, 23 mins, 33 secs
9Defensiv2025-10-17 22:26:04146 days, 22 hours, 23 mins, 11 secs124 days, 5 hours, 28 mins, 52 secsgroupiconLevel 880 days, 18 hours, 51 mins, 18 secs
10Ken2025-10-02 21:32:24504 days, 18 hours, 18 mins, 21 secs123 days, 11 hours, 5 mins, 49 secsgroupiconLevel 881 days, 13 hours, 14 mins, 21 secs
11hOt =DDD^2025-10-17 22:48:18291 days, 8 hours, 7 mins, 2 secs111 days, 9 hours, 25 mins, 10 secsgroupiconLevel 862 days, 10 hours, 54 mins, 59 secs
12Mark2025-08-30 16:52:28111 days, 17 hours, 43 mins, 10 secs109 days, 12 hours, 41 mins, 2 secsgroupiconLevel 864 days, 7 hours, 39 mins, 8 secs
13zaidd2025-10-06 20:39:55273 days, 23 hours, 28 mins, 13 secs98 days, 8 hours, 49 mins, 7 secsgroupiconLevel 844 days, 7 hours, 31 mins, 3 secs
14Gerarken2025-10-17 19:40:27219 days, 23 hours, 3 mins, 29 secs98 days, 8 hours, 48 mins, 51 secsgroupiconLevel 844 days, 7 hours, 31 mins, 19 secs
15NAT2024-04-10 23:12:49194 days, 6 hours, 18 mins, 20 secs92 days, 7 hours, 14 mins, 35 secsgroupiconLevel 820 days, 21 hours, 5 mins, 35 secs
16SpawneR2025-10-17 22:12:56169 days, 18 hours, 1 mins, 1 secs91 days, 2 hours, 34 mins, 57 secsgroupiconLevel 822 days, 1 hours, 45 mins, 13 secs
17Klixter | Richard2025-01-28 21:17:27177 days, 2 hours, 13 mins, 58 secs89 days, 1 hours, 38 mins, 41 secsgroupiconLevel 824 days, 2 hours, 41 mins, 28 secs
18Der_Meik2025-02-27 20:14:41109 days, 18 hours, 19 mins, 49 secs84 days, 22 hours, 56 mins, 53 secsgroupiconLevel 813 days, 11 hours, 23 mins, 17 secs
19Nigel2025-10-17 20:10:52158 days, 3 hours, 16 mins, 30 secs83 days, 20 hours, 11 mins, 33 secsgroupiconLevel 814 days, 14 hours, 8 mins, 38 secs
20AwesomeRaphael2023-12-09 17:28:43104 days, 21 hours, 43 mins, 0 secs82 days, 1 hours, 25 mins, 57 secsgroupiconLevel 801 days, 14 hours, 54 mins, 13 secs
21MrBaboon2025-06-29 21:22:10103 days, 9 hours, 58 mins, 36 secs81 days, 18 hours, 18 mins, 32 secsgroupiconLevel 801 days, 22 hours, 1 mins, 38 secs
22Tradonix | Robin2025-10-17 19:45:03301 days, 16 hours, 5 mins, 18 secs75 days, 2 hours, 54 mins, 41 secsgroupiconLevel 793 days, 19 hours, 25 mins, 29 secs
23VlaDDoS882023-03-06 21:42:20120 days, 14 hours, 24 mins, 16 secs74 days, 8 hours, 41 mins, 46 secsgroupiconLevel 780 days, 15 hours, 38 mins, 24 secs
24MAROKKAN2025-10-17 21:11:5989 days, 8 hours, 55 mins, 39 secs73 days, 9 hours, 57 mins, 35 secsgroupiconLevel 781 days, 14 hours, 22 mins, 35 secs
25Bruqtu2025-10-16 09:55:2784 days, 10 hours, 5 mins, 25 secs69 days, 3 hours, 11 mins, 33 secsgroupiconLevel 771 days, 23 hours, 8 mins, 37 secs